Rate indications for a purchase transaction with 20% down closing in 30 days. Call for details regarding credit score requirements and loan to value requirements.
| Mortgage Loan | Interest Rate | APR* | Points |
| 30 Year FIXED Conv. (to $417.00k) | 4.000% | 4.078% | 0 |
| 15 year FIXED Conv. (to $417.00k) | 3.125% | 3.232% | 0 |
| Rural Development (USDA) 30 year fixed | 4.000% | 4.508% | 0 |
| FHA 30 year fixed | 3.500% | 4.696% | 0 |
| VA 30 year fixed | 3.500% | 3.739% | 0 |
| 5/1 ARM with Caps of 5/2/5 | 3.125% | 3.105% | 0 |
Apply online today! Call for today's rate special!
* Annual percentage rate (APR) assumes normal closing costs
Competitive rates are also available for loans under $100,000 and for JUMBO's over $650,000. Call for daily rate quotes, quotes for non owner-occupied purchases or cash-out refinances and for quotes on other loans. Rates subject to change without advance notice.
Rates revised as of 06/14/2013